Description
Overview:
New DuraWRX ASP-918-1795-11 DEF header, 11 in, for 5-gallon diesel exhaust fluid tanks with a 4.05 in bore-seal opening on Cummins, CAT and Perkins-powered trucks and equipment, including CAT pavers, compactors and graders, Sutphen fire trucks, 2013-2015 Ford F650 trucks and terminal tractors. Replaces CAT 591-3427 and 535-6922, Cummins 10002192 and Ford DC4Z-5J250-E.
Specifications:
- Part number: DuraWRX ASP-918-1795-11
- Replaces: CAT 591-3427, 535-6922; Cummins 10002192; Ford DC4Z-5J250-E, DC4Z-5J250-D, DC4Z-5J250-A, DC4Z-5H297-D; Perkins T434605, T432585; plus the OE numbers listed under Compatibility
- Brand: DuraWRX
- Condition: New Aftermarket
- Component type: DEF tank header assembly
- Tank size: 5 gallon
- Tank interface: 4.05 in diameter bore seal
- Header height: 11 in
- Level sensor: Digital (CAN bus)
- Electrical connector: Deutsch DT4
- DEF suction fitting: 3/8 in SAE J2044
- DEF return fitting: 5/16 in SAE J2044
- Coolant inlet / outlet: 5/8 in hose bead
- In-tank filter: 40 micron
- Integrated vent: No
- Integrated coolant control valve (CCV): No
- Operating voltage: 9-32 VDC
- Engines: Cummins B6.7 / ISB 6.7, QSB6.7, ISL, ISX12, QSF3.8; CAT C3.6, C4.4
- Country of origin: USA
Compatibility / Fitment:
Fits 5-gallon bore-seal DEF tanks in these applications:
| Make | Model | Years | Engine | Application |
|---|---|---|---|---|
| Broderson Crane | IC-200-3J | All | QSF3.8 T4F | Crane |
| CAT | 120 GC | 2022-2024 | C4.4 | Motor Grader |
| CAT | AP400 | 2023-2024 | C3.6 | Asphalt Paver |
| CAT | AP455 | 2023-2024 | C3.6 | Asphalt Paver |
| CAT | AP500 | 2022-2025 | C4.4 | Asphalt Paver |
| CAT | AP555 | 2021-2024 | C4.4 | Asphalt Paver |
| CAT | AP600 | 2021-2024 | C4.4 | Asphalt Paver |
| CAT | AP655 | 2021-2024 | C4.4 | Asphalt Paver |
| CAT | CS-66B | 2022-2023 | C4.4 | Soil Compactor |
| CAT | CS12 | 2025-2026 | C4.4 | Soil Compactor |
| CAT | CS14 | 2023 | C4.4 | Soil Compactor |
| CAT | CS17 | 2023 | C4.4 | Soil Compactor |
| CAT | D4 | 2020 | C4.4 | Track-Type Tractor |
| Ford | F650 | 2013-2015 | ISB 6.7 | Truck |
| Global | Global M4 | 2016-2020 | ISB 6.7 | Sweeper |
| Ottawa | T2 | 2015-2020 | ISB 6.7, B6.7, QSB6.7 | Terminal Tractor |
| Sutphen | Ambassador | 2016-2021 | ISL | Fire Truck |
| Sutphen | Imperial | 2016-2021 | ISL, ISX12 | Fire Truck |
| Sutphen | Monarch | 2016-2021 | ISL, ISX12 | Fire Truck |
| Sutphen | S Series | 2016-2021 | ISL, ISX12 | Fire Truck |
| TICO | Pro Spotter | 2016-2021 | ISB 6.7, B6.7, QSB6.7 | Terminal Tractor |
It also replaces these equipment-maker numbers:
| Equipment Maker | OE Part Numbers |
|---|---|
| Cargotec | 90035845 |
| CAT | 591-3427, 535-6922 |
| Cummins | 10002192 |
| Doosan Bobcat | 46699859, 7381451 |
| E-ONE | 077905V015-01, 1096417-003, 1113741-002 |
| Equipment Technologies | 240504001 |
| Ford | DC4Z-5J250-E, DC4Z-5J250-D, DC4Z-5J250-A, DC4Z-5H297-D |
| Global Environmental Products | GS335620 |
| Grande West / Vicinity Motors | 1000-5571 |
| Kalmar Ottawa | 90035548, 90035640, 90035845, OW90035845PS, OW90035640 |
| Link-Belt Construction Equip | 3A 27830, 3H 2547, 3H 3210 |
| Liugong Construction Machinery | SP229515 |
| Manitowoc Crane / Grove | 90039727, 90045472, 90045325 |
| MI-Jack Products | 21640012 |
| Navistar / International | 2514767C1, 2513378C1, 2515899C1, 2520609C1 |
| Perkins Engines | T434605, T432585 |
| REV Fire Group | 717558, 726853, 1113741-002, 1047196-002, 721453, 1009209-001, 1096417-003, 100417V005, 077905V012-01, 077905V015-01 |
| Sutphen Corporation | 10139909, 10128315, 10112841 |
| Taylor Machine Works | 6008 006 |
| TEMSA | RP169181, RP169192, RP169196, TMS00196-H |
| TICO Tractors | 621114-1 |
Two hard fitment gates apply:
11 in header for 5-gallon tanks. Bore-seal DuraWRX headers come in 11 in and 18 in lengths. This 11 in header fits 5-gallon tanks. The 18 in header fits larger 10- and 15-gallon tanks, and we also stock it. Check the OE number on your old header or measure it before ordering.
4.05 in bore-seal tank. This header fits a tank with a 4.05 in bore-seal opening. It does not fit SAE-flange, six-bolt or hose-bead tanks.
Other versions available: DuraWRX 18 in bore-seal header for 10- and 15-gallon tanks.
Common interchanges: CAT 591-3427 / 535-6922; Cummins 10002192; Ford DC4Z-5J250-E; Perkins T434605.
The DuraWRX ASP-918-1795-11 is a new 11 in DEF header for 5-gallon, 4.05 in bore-seal tanks on Cummins, CAT and Perkins-powered equipment and trucks. It replaces CAT 591-3427 and Cummins 10002192. Confirm the header length and the number on your old header before ordering.







